FEATURES
- Robust scooter with wheels prepared for circulation on different terrains.
- Height adjustable seat. Rotating to facilitate transfers.
- Height and width adjustable armrests.
- Angle adjustable mast.
- Led lighting system.
- Storage basket included.
1483SCN | |||
---|---|---|---|
Supported weight | 136 Kg. | Battery | 12V 75 AH |
Maximum speed | 10 Km/h. | Total weight with batteries | 92Kg. |
Autonomy until | 32 Km. | Overcome slope | 6º |
Turning radius | 167 cm. | Front wheels | 280 mm. Solid/PU |
Ground height | 9,5 cm. | Rear wheels | 280 mm. Solid/PU |
Engine | 24V 1200w |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
144 cm. | 61 cm. | 100 cm. | 46 cm. | 40 cm. | 53-58 cm. | 136 Kg. | 92 Kg. |
* The autonomy can vary depending on the weight of the user and conditions of use.